COMPANY | SHARE PRICE ($) | CHANGE YTD (%) | MARKET CAP ($ BIL) | FORWARD PER (TIMES) | YIELD (%) | WHO'S RECOMMENDING IT |
---|---|---|---|---|---|---|
ALLGREEN PROPERTIES | 1.23 | 186 | 1.96 | 14.8 | 1.63 | CREDIT SUISSE |
A-REIT | 2.08 | 54.6 | 3.89 | 16.5 | 2.96 | CITIGROUP |
CAPITALAND | 4.16 | 62.3 | 17.67 | 28.9 | 1.32 | CREDIT SUISSE |
COMFORTDELGRO | 1.61 | 11 | 3.36 | 15 | 3.12 | CREDIT SUISSE |
DBS GROUP HOLDINGS | 14.98 | 77.9 | 34.19 | 16.6 | 3.74 | CREDIT SUISSE & CITIGROUP |
EZRA HOLDINGS | 2.16 | 217.6 | 1.43 | 12.6 | 0.69 | OCBC |
GENTING SINGAPORE | 1.18 | 174 | 13.79 | - | - | OCBC |
HYFLUX | 3.59 | 100.6 | 1.89 | 26 | 0.96 | OCBC |
KEPPEL CORP | 8.22 | 89.8 | 13.1 | 10.2 | 4.38 | OCBC & CREDIT SUSSIE |
MIDAS HOLDING | 0.87 | 79.4 | 0.84 | 22 | 1.15 | OCBC |
MOBILEONE | 1.88 | 27 | 1.68 | 11 | 7.13 | OCBC & CREDIT SUSSIE |
NEPTUNE ORIENT LINES | 1.58 | 56 | 4.07 | - | - | CREDIT SUISSE & CITIGROUP |
NOBLE GROUP | 3.14 | 207.8 | 12.07 | 16 | 2.06 | OCBC |
OLAM INTERNATIONAL | 2.58 | 124.3 | 5.18 | 22.8 | 1.36 | OCBC |
PARKWAY HOLDINGS | 2.8 | 125.8 | 3.16 | 27.7 | - | CITIGROUP |
SEMBCORP MARINE | 3.62 | 115.5 | 7.5 | 14 | 3.04 | OCBC |
SINGAPORE AIRLINES | 14.32 | 45.4 | 17 | - | - | CREDIT SUISSE |
SINGAPORE EXCHANGE | 7.99 | 57.3 | 8.46 | 21.4 | 3.29 | CITIGROUP |
SINGAPORE PERSS HOLDINGS | 3.61 | 18.9 | 5.75 | 13 | 4.43 | CREDIT SUISSE |
SINGAPORE TELECOMMUNICATIONS | 3.05 | 19.6 | 48.59 | 12.8 | 4.3 | OCBC |
SMRT CORP | 1.87 | 13.3 | 2.84 | 16 | 4.14 | OCBC |
STARHUB | 2.11 | 8.8 | 3.62 | 11 | 8.77 | OCBC |
ST ENGINEERING | CITIGROUP | |||||
UNITED OVERSEAS BANK | 19.44 | 50.5 | 29.63 | 16.2 | 3.09 | CREDIT SUISSE & CITIGROUP |
UOL GROUP | 3.99 | 79.7 | 3.13 | 9 | 1.88 | OCBC |
WILMAR INTERNATIONAL | 6.43 | 130.5 | 41.09 | 17.8 | 1.17 | OCBC |
WING TAI HOLDINGS | 1.85 | 124.2 | 1.47 | 10 | 1.62 | CREDIT SUISSE |
Sunday, December 27, 2009
Stock picks for 2010
Saturday, December 12, 2009
False start for upstream oil and gas
- Prices are unlikely to rush upwards immediately
- Resistance likely to appear at current levels
- Pullback to 19 cents cannot be ruled out
ROTARY ENGINEERING ($1.05) - Stuck in a range
- Short term indicators have turned up after positive divergences
- Resistance at $1.10
KS ENERGY SERVICES ($1.20) - Challenging resistance
- Support is at $1.14
- Break above $1.18 indicates a target of $1.35
SEROJA (72 cents) - Testing top of the range
- Support for any retreat appears at 68 cents
- Resistance at 75 cents
- A breakout indicates a target of 95 cents
TIONG WOON (66 cents) - Impending dead cross
- Resistance is at 70 cents
- Support has been established at 53 cents
PEC (69 cents) - Breaks out of ascending triangle
- Resistance is at 70 cents
- Downside shoule be limited with 67 cents as support level
(Source: TheEdgeSingapore December 14 2009)
Sunday, December 6, 2009
Office-property plays shine
- Quarterly momentum has turned up
- If prices can hold above $6.40, that would provide them with a measured move to $7.30
UNITED OVERSEAS LAND ($3.90) – New 2009 high likely
- Prices broke out of resistance of $3.70
- Breakout indicates a target of $4.40
- A break below $3.70 negates the positive outlook
K-REIT ASIA ($1.04) – Poised for upmove
- Resistance at $1.10
- A successful breakout indicates at target of $1.22
UNITED INDUSTRIAL CORP ($2.07) –Christmas at UIC
- Price broke out of a seven month sideway range of $2
- Break indicates a target of $2.40
- Prices have broken out of a large ascending triangle at $2.90
- Break indicates a target of $3.80
- Support at $3
CAPITACOMMERCIAL TURST ($1.16) – Breaks out of ascending triangle
- Prices appear poised to break out of resistance level between $1.13 to $1.15
- Break indicates a target of $1.28 and $1.34 respectively
(Source: TheEdgeSingapore December 7 2009)