Company | Price as at Jan 22 ($) | Dividend Yield (%) | PER (Times) |
---|---|---|---|
CapitaRetail China Trust | 1.27 | 6.4 | 35.9 |
Frasers Centrepoint Trust | 1.43 | 5.7 | - |
Great Eastern Holdings | 13.5 | 1.6 | 14.3 |
Hyflux Water Trust | 0.69 | 7.4 | 23.2 |
MobileOne | 2.17 | 6.2 | 12.9 |
Pertama Holdings | 0.35 | 6.2 | 13 |
Sembcorp Industries | 3.55 | 3.1 | 12 |
SIA Engineering | 3.51 | 4.6 | 16.1 |
SMRT Corp | 1.89 | 4.1 | 15.9 |
Wheelock Properties | 2.07 | 2.9 | 34.5 |
No comments:
Post a Comment